FRONT LINE DEMONSTRATION
Front Line Demonstration is one of important mandate of KVK through which KVK demonstrated the important technology at the farmer's field every year.The objective of Front Line Demonstration (FLD) is to demonstrate newly released crop production and protection technologies and its management practices in the farmer’s field to study the constraints of production, factors contributing for higher production and thereby generate production data and feedback information. FLDs are also conducted in allied fields like Animal Science, Agricultural engineering and Home Science etc. The introduction of high yielding varieties and hybrids, introduction of alternate crops, Farm mechanization and vermicompostingtechniques are some of the successful results of FLD in Mehsana District.
Various new technology like latest released varieties, fertilizers and micronutrients, bio pesticides for respective crop. Agriculture implements for drudgery reduction of women and technologies to reduce cost of production etc. are also introduced.FLD is focused on major commodities of the district and the technologies available are used to solve the problems. Under FLD programme major cereals, oilseeds, pulses, cash crops, horticulture crops of district are covered. The problems of the particular farming situation are studied and available technologies from the SAUs/ICAR are being demonstrated so that farmers could get the maximum returns. Major focus is to reduce the chemical pesticides and fertilizers so that cost of production can also be reduced.
In the current year- 2022 we have conducted total 545 FLDs on various disciplines. (Please download APR -2022 for detailed information.)
Last year, we conducted FLDs on various crops and enterprise as below.
Last year, we conducted FLDs on various crops and enterprise as below.
Sr.No | Crop | Objective | Variety | Area
conducted ( ha ) |
No. of Demo |
Crops | |||||
1 | Blackgram | Integrated Crop Management | GU-1 | 10 | 25 |
2 | Cotton | Integrated Crop Management | GTHH-49 BG-II | 4 | 16 |
3 | Cotton | Integrated Pest Management | Neem oil, Beauveria bassiana,Pheromone traps | 10 | 25 |
4 | Groundnut | Integrated Crop Management | GG-22 | 10 | 25 |
5 | Fodder Sorghum | Varietal Evaluation | PC-23 | 2.5 | 25 |
6 | Castor | Integrated Crop Management | GCH-8 | 20 | 50 |
7 | Mustard | Integrated Crop Management | GDM-4 | 30 | 75 |
8 | Chickpea | Integrated Crop Management | GJG-5 | 10 | 25 |
9 | Crops (Organic farming) | Organic Farming | Organic farming kit | 20 | 50 |
10 | Chilli | Integrated Pest Management | Neem oil, Beauveria bassiana | 5 | 12 |
11 | Fennel | Integrated Pest Management | Neem oil, Beauveria bassiana | 10 | 25 |
12 | Tomato | Integrated Pest Management | Neem oil, Beauveria bassiana | 5 | 12 |
13 | Wheat | Varietal Evaluation | GW-451 | 10 | 40 |
14 | Cumin | Disease Management | IDM kit | 6 | 15 |
15 | Sesamum | Integrated Crop Management | GJT-5 | 10 | 25 |
16 | Greengram | Integrated Crop Management | GNM-6 | 10 | 25 |
Enterprise | |||||
1 | Dibbler in Cotton | Farm Mechanization | - | - | 10 |
2 | Fenbendazole | Disease Management | Fenbendazole | - | 20 |
3 | Kitchen Garden | Kitchen Gardening and Nutrition gardening | Seeds and seedling | - | 50 |
4 | Dibbler in Castor | Farm Mechanization | - | - | 25 |
5 | Drumstick | Production of low volume and high value crops | PKM-1 | - | 40 |
6 | Probiotic | Feed Management | Probiotic | - | 20 |
7 | Chelated mineral mixture | Animal Nutrition Management | Chelated mineral mixture | - | 20 |
8 | Wheelhoe | Drudgery Reduction | Wheelhoe | - | 10 |
9 | Bypass Protein | Animal Nutrition Management | Bypass Protein | - | 20 |
10 | Secutter | Farm mechanization | Secutter | - | 50 |
11 | Improved sickle | Drudgery reduction | Improved sickle | - | 20 |
Note : Detail of FLDs and result are available in Annual Progress Report